Machine Features
- Home
- Machine Features
Machine Features
Machine Data | H-r | H-100 | H40 | H60UB |
---|---|---|---|---|
Make | Abro | Abro | Schenck | Schenck |
Capacity | 60 kg | 1.0 T | 3.0 T | 18.0 T |
Maximum Workpiece Diameter [mm] | 900 | 1600 | 1600 | 2400 |
Minimum/Maximum Workpiece Length [mm] | 100/900 | 50/1800* | 180/3800 | 400/6000* |
Journal Diameter Range [mm] | 6-55 | 16-125 | 16-125 | 40-300 |
End Drive Power [HP] | – | 7.5 | – | 100.0 |
Belt Drive Power [HP] | 1.0 | – | 5.0 | 75.0 |
Achievable Balancing Speed [rpm] | 1500 | 320 | 2000 | 4000 |
Balancing Accuracy” Ig.mm/kg rotor wt | 0.2 | 0.5 | 2 | 0.5(E)/0.2(B) |
- All machines are installed with electronic measurement devices for imbalance-vibration pickup and are regularly calibrated
- The machine pedestals have arrangements for inter-changable journals so that all sizes of rotors can be accommodated
- Both inboard and overhanging rotors can be balanced for purely static, static-couple interactions and dynamic imbalance